species 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Acadian Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 5 4 1 1 1 6 13 18             6
Alder flycatcher 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
American Bittern 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0              
American Black Duck 0 0 0 0 2 0 4 0 2 0 2 0 0 2 0 2 2 0 0 0 0 0 0 0 0              
American Coot 43 38 5 42 52 54 0 41 8 1 0 18 34 12 3 5 5 1 6 40 25 34 21 54 6             15
American Crow 35 48 51 86 55 94 101 91 98 136 98 70 164 154 79 148 173 191 231 257 244 239 280 229 231             73
American Golden Plover 15 0 0 0 0 40 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
American Goldfinch 114 65 62 68 66 178 110 160 272 310 209 222 225 742 127 217 275 195 285 252 351 355 290 334 233             181
American Kestrel 3 8 4 2 4 3 2 6 2 3 6 4 3 3 6 2 10 11 7 3 10 9 4 5 6             5
American Pipit 0 0 0 0 0 1 0 12 0 0 0 0 0 9 15 0 0 1 0 0 2 0 0 0 0              
American Redstart 1 1 1 4 2 5 1 5 7 0 1 6 2 4 11 25 11 18 20 90 15 16 22 32 25             28
American Robin 92 69 72 138 151 309 316 448 329 939 571 740 469 1179 584 662 813 676 982 1032 1127 1175 1097 1006 1185             696
American Tree Sparrow 1 0 1 0 1 0 0 0 0 0 3 0 0 0 0 1 0 0 5 0 0 0 0 0 0             9
American Wigeon 4 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
American Woodcock 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 3             2
Baird's Sandpiper 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Baltimore Oriole 10 6 9 31 14 29 19 11 37 114 90 54 33 52 26 83 39 72 93 82 65 113 110 108 134             116
Bank Swallow 27 0 15 22 48 2 33 116 55 261 39 109 128 41 33 251 41 99 73 56 67 46 89 40 289             34
Barn Swallow 84 47 54 87 27 145 82 190 67 101 141 77 87 319 499 154 166 141 265 534 226 131 508 239 265             143
Barred Owl 0 0 0 0 0 0 0 0 0 0 2 0 1 3 1 2 0 0 2 2 2 4 4 3 2             2
Bay-breasted Warbler 0 0 0 3 1 0 0 1 1 0 0 2 1 0 1 2 0 8 0 11 0 0 1 1 1              
Belted Kingfisher 1 1 3 2 4 5 3 2 3 4 8 10 6 11 7 6 16 6 4 14 6 15 5 5 10             4
Black Tern 0 0 20 0 2 0 0 0 0 0 0 0 0 2 6 0 0 0 1 0 0 3 0 11 5              
Black-and-white Warbler 0 0 1 3 6 1 0 1 5 1 4 3 6 2 2 5 0 2 1 57 10 11 5 1 4             5
Black-bellied Plover 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0              
Black-billed Cuckoo 0 4 0 10 0 4 2 0 0 3 0 0 0 0 2 2 0 0 5 0 0 0 0 2 0             1
Blackburnian Warbler 0 0 3 3 0 0 2 1 0 2 0 5 1 0 1 1 0 9 0 46 2 1 1 5 3             4
Black-capped Chickadee 2 1 2 3 6 19 7 28 22 16 13 29 36 30 31 30 46 18 11 27 28 16 10 13 9             23
Black-crowned Night Heron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0              
Black-necked Stilt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0              
Blackpoll Warbler 2 0 0 7 1 0 4 0 0 0 1 1 0 0 0 5 0 1 0 15 0 0 0 0 1              
Black-throated Blue Warbler 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 5 0 0 1 0 0 0 0 0 0             4
Black-throated Green Warbler 0 0 1 0 2 5 3 4 21 0 2 6 5 1 5 0 1 5 6 54 27 12 17 7 3             14
Blue Jay 38 19 21 82 71 62 123 125 108 105 112 159 268 101 49 127 155 102 95 123 143 207 161 90 71             107
Blue-gray Gnatcatcher 1 0 0 0 1 1 3 1 3 3 1 16 19 20 8 26 29 19 26 32 34 25 48 14 20             49
Blue-headed Vireo (Solitary) 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1 1 1 0 1 1 0 1 0 1              
Blue-winged Teal 28 6 9 26 17 51 9 17 4 5 4 9 19 10 8 24 17 16 11 18 25 21 28 4 7             2
Blue-winged Warbler 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 1 8 8 8 14 7 18 7 10 12             3
Bobolink 27 16 2 7 17 29 24 7 19 17 12 5 0 5 34 44 14 11 14 26 8 27 17 24 37             20
Bonaparte's Gull 0 0 0 0 0 0 0 0 0 0 0 5 0 10 0 0 0 0 0 0 0 0 0 0 0              
Brewer's Blackbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4              
Broad-winged Hawk 0 0 0 0 1 0 0 1 0 1 0 2 0 0 0 0 0 0 1 1 1 0 0 0 0              
Brown Creeper 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0              
Brown Thrasher 4 7 4 5 10 18 17 15 16 16 18 9 12 10 3 17 32 26 10 9 11 19 18 15 15             8
Brown-headed Cowbird 74 37 48 61 68 116 61 109 36 96 54 107 133 149 42 158 200 151 128 184 165 215 174 174 131             215
Bufflehead 0 0 0 0 1 0 3 2 0 0 0 1 0 0 0 0 4 0 0 0 1 0 0 0 0              
Canada Goose 0 0 1 0 4 37 22 5 61 163 101 140 82 161 166 433 514 410 619 440 462 438 571 725 606             415
Canada Warbler 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 5 0 0 0 1 3              
Cape May Warbler 0 0 1 0 1 6 2 1 1 3 4 7 0 1 0 1 0 1 2 66 8 3 1 1 2             2
Carolina Chickadee 0 0 0 0 0 2 0 0 0 3 10 0 3 3 11 0 2 20 23 9 16 21 47 19 21             11
Carolina Wren 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 11 9 2 1 0 1 1 1 2             13
Caspian Tern 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 2 0              
Cedar Waxwing 2 13 2 9 5 15 0 19 22 14 5 0 3 5 22 11 21 5 6 0 2 4 2 27 4             12
Cerulean Warbler 0 0 1 0 0 1 1 0 0 0 0 5 3 8 9 15 13 21 24 6 9 3 9 10 10             7
Chestnut-sided Warbler 0 0 1 4 0 0 1 3 17 1 4 3 2 1 4 5 0 5 2 41 7 0 1 6 7             9
Chimney Swift 7 17 11 120 30 50 13 66 39 76 45 92 63 89 252 41 92 92 112 30 89 38 108 58 56             63
Chipping Sparrow 32 20 14 20 43 57 78 28 37 94 103 96 142 172 82 138 185 150 166 181 184 222 218 293 170             285
Cliff Swallow 22 0 12 6 2 0 0 0 0 0 0 0 12 3 9 0 10 2 0 52 0 3 15 0 6              
Common Grackle 132 144 138 387 265 623 643 805 284 996 446 464 380 526 332 500 571 350 0 523 361 455 670 419 518             274
Common Loon 0 0 0 4 1 0 2 0 0 1 0 0 4 6 0 3 7 0 3 4 2 7 3 1 1             1
Common Merganser 0 0 0 0 0 0 0 0 0 0 0 0 4 0 3 0 0 2 0 0 0 0 0 0 0              
Common Moorhen 0 0 0 0 0 0 0 0 8 2 2 0 0 7 1 2 1 0 0 2 0 0 0 0 0              
Common Nighthawk 3 11 3 7 3 1 0 5 0 18 11 12 3 13 6 5 3 14 2 2 2 1 0 1 1              
Common Snipe 9 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0 1 1 0 1 0 0              
Common Tern 0 0 0 0 0 0 0 0 0 0 0 4 0 4 23 0 0 0 0 6 7 1 0 0 0              
Common Yellowthroat 7 46 19 32 31 83 44 39 88 136 69 43 45 57 33 94 47 99 64 75 50 131 163 118 146             153
Connecticut Warbler 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0              
Cooper's Hawk 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2 1 0 0 1 1 1 1 3 5             2
Dark-eyed Junco 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 10 0 0 0 0 2              
Dickcissel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0              
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 48 15 9 50 8 33 9 3 4             24
Downy Woodpecker 7 4 13 20 13 22 22 26 19 21 27 31 51 46 27 21 58 37 28 46 52 27 37 21 16             36
Dunlin 0 0 0 31 0 12 5 0 3 0 0 0 0 1 2 0 0 0 0 1 0 0 1 1 1             1
Eastern Bluebird 5 1 1 1 3 0 3 5 7 10 10 19 16 33 25 49 40 31 61 50 58 65 49 91 107             58
Eastern Kingbird 7 1 9 4 3 9 23 5 10 42 18 27 4 6 12 40 7 27 31 49 21 16 20 24 42             33
Eastern Meadowlark 17 7 8 17 16 31 52 26 20 45 30 24 59 36 34 59 92 59 55 43 49 81 77 80 47             59
Eastern Phoebe 2 0 2 1 2 1 0 4 1 3 3 5 0 6 4 3 9 2 25 16 16 22 11 23 15             16
Eastern Screech Owl 2 0 1 0 1 3 0 0 0 0 1 1 1 1 1 1 0 0 3 0 0 0 2 2 0             1
Eastern Towhee 2 1 0 5 4 5 3 6 4 5 12 6 11 10 8 9 20 5 10 9 18 10 21 8 9             13
Eastern Wood Pewee 2 0 1 1 1 1 1 2 1 5 6 4 1 1 2 12 3 7 7 21 9 2 5 29 18             10
European Starling 415 272 167 309 332 606 403 501 310 778 456 753 620 582 417 963 856 668 667 830 1076 1057 975 713 865             540
Evening Grosbeak 1 0 0 0 0 0 0 0 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0              
Field Sparrow 40 21 1 22 81 37 28 41 34 41 38 48 111 64 23 68 71 58 45 67 116 87 71 80 75             89
Forster's Tern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2             1
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 2 1 0 0 0 0 0 1              
Gadwall 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 2              
Golden-crowned Kinglet 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0             2
Golden-winged Warbler 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0              
Grasshopper Sparrow 1 0 0 1 0 0 0 0 0 0 2 4 0 3 0 17 0 5 4 3 2 9 3 4 8             10
Gray Catbird 12 30 20 97 47 81 65 51 132 101 77 48 48 63 55 98 93 100 134 126 107 180 220 170 185             220
Gray-cheeked Thrush 4 0 0 5 0 0 0 0 2 0 0 0 0 0 1 0 0 1 3 6 1 0 0 3 0             2
Great Blue Heron 54 29 12 10 10 59 68 65 68 509 424 440 26 356 273 132 361 349 74 141 97 1004 94 228 224             44
Great Crested Flycatcher 2 1 1 5 3 0 2 2 1 4 12 11 12 15 12 15 15 14 28 19 6 13 22 24 18             33
Great Egret 0 2 0 0 0 2 0 0 0 0 0 1 0 1 1 4 0 0 2 1 1 1 0 2 0              
Great Horned Owl 1 0 1 4 0 0 1 0 2 1 1 0 1 2 1 5 5 0 0 1 0 0 1 0 2              
Greater Yellowlegs 15 54 1 1 8 7 12 2 0 0 2 1 3 2 1 1 0 10 0 6 6 0 6 0 0             7
Green Heron 4 7 6 2 7 9 4 4 6 8 9 3 2 11 7 10 19 3 6 0 0 10 10 15 12             5
Green-winged Teal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0              
Hairy Woodpecker 5 1 4 1 5 3 6 5 3 7 8 6 7 7 2 6 10 3 3 8 6 7 3 2 2             7
Henslow's Sparrow 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 5              
Hermit Thrush 0 0 0 0 0 0 0 1 0 0 0 4 1 0 0 0 0 0 0 5 2 1 1 0 1              
Herring Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0              
Hooded Merganser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 5 0 0 0 0 0 1 0 1             7
Hooded Warbler 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2             2
Horned Grebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0              
Horned Lark 30 11 8 9 18 22 30 18 37 36 14 25 29 49 10 21 43 49 35 42 37 43 26 40 22             21
House Finch 0 0 0 0 0 0 0 0 0 2 17 6 6 83 35 89 94 110 122 139 132 105 92 83 101              
House Sparrow 568 255 338 465 385 868 1058 717 857 1627 1133 664 950 2126 482 1035 896 705 501 638 620 613 696 556 689             224
House Wren 19 8 4 21 43 34 36 17 35 71 61 68 26 40 18 67 73 63 69 40 71 103 115 81 68             116
Indigo Bunting 1 9 7 26 16 19 10 14 23 60 32 16 6 38 26 57 15 36 89 62 12 29 83 113 106             83
Kentucky Warbler 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 0 0 4 0 0 0 1 0             1
Killdeer 26 5 14 26 33 74 28 33 75 81 49 95 72 35 44 129 117 72 109 75 90 130 78 60 69             65
King Rail 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Lark Sparrow 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0              
Least Flycatcher 2 0 2 2 1 0 0 0 3 0 0 1 4 4 2 4 6 12 8 21 8 18 5 13 12             24
Least Sandpiper 42 1 0 4 8 0 13 0 47 9 18 1 3 4 20 4 10 20 14 8 6 1 0 7 7              
Lesser Scaup 18 0 1 0 0 0 14 8 0 1 0 7 0 6 1 0 2 0 0 2 1 1 2 3 0              
Lesser Yellowlegs 38 3 0 0 3 6 18 15 10 4 2 2 8 9 0 1 3 2 0 1 4 0 15 3 1             10
Lincoln's Sparrow 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Little Blue Heron 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 2 0              
Long-billed Dowitcher 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 4 0 1 1 0 0             2
Magnolia Warbler 0 0 4 6 6 1 2 2 9 0 0 6 6 3 2 1 0 1 3 105 15 4 18 15 14             15
Mallard 47 9 45 106 257 185 131 175 151 198 158 291 310 389 213 205 292 225 305 269 167 292 381 254 186             112
merlin                                                               1
Marsh Wren 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 8 0 1 1 0 0 0 0 0              
Mourning Dove 73 64 56 79 49 146 76 136 85 199 171 160 179 216 125 266 261 165 245 275 188 246 302 248 181             181
Mourning Warbler 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0              
Mute Swan 0 0 0 2 0 0 0 0 0 2 0 0 2 1 1 2 4 14 9 7 1 6 18 7 10             23
Nashville Warbler 2 6 0 0 1 0 6 7 14 0 3 3 8 7 0 2 2 7 1 49 25 13 26 7 5             23
Northern Bobwhite 13 7 1 3 0 10 0 0 0 2 4 4 1 13 0 9 7 4 2 2 6 13 4 6 1             9
Northern Cardinal 46 35 49 100 91 140 108 105 94 137 156 143 180 171 107 196 285 185 210 212 228 297 262 271 233             200
Northern Flicker 7 4 10 23 15 36 33 35 28 35 37 44 33 27 19 40 43 31 27 35 29 46 38 26 27             20
Northern Harrier 1 0 1 0 1 0 0 0 0 0 2 0 0 0 0 1 2 1 1 1 1 2 0 0 1             1
Northern Mockingbird 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 1 1 1 0 0 1 0 0 3             2
Northern Parula 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 0 0 4 6 12 9 6 4 1 5             18
Northern Pintail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0              
Northern Rough-winged Swallow 20 11 31 84 47 42 19 123 13 26 24 9 23 82 104 19 50 39 48 188 70 47 268 143 110             41
Northern Shoveler 2 0 0 0 2 0 1 7 0 0 0 0 0 2 0 1 0 0 2 2 4 0 0 2 0              
Northern Waterthrush 1 0 1 0 0 0 0 1 4 0 0 1 0 1 0 0 6 1 0 3 3 1 1 1 0             5
Olive-sided Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0              
Orange-crowned Warbler 0 0 0 1 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0 0 0              
Orchard Oriole 0 0 2 0 5 1 0 0 0 0 2 2 1 0 1 0 2 1 4 4 1 2 2 2 0             4
Osprey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0             2
Ovenbird 1 0 0 0 0 0 0 2 0 1 5 0 3 5 2 0 4 2 5 25 4 5 5 6 7             20
Palm Warbler 4 0 5 0 10 15 16 23 27 1 3 3 10 6 1 3 0 5 6 45 115 15 6 1 0             13
Pectoral Sandpiper 80 46 0 0 4 78 61 99 30 10 5 1 25 0 4 7 51 28 0 0 0 0 17 2 4             9
Philadelphia Vireo 0 0 0 0 1 1 0 0 2 0 0 0 2 0 0 0 1 2 0 0 1 0 0 0 0             1
Pied-Billed Grebe 1 2 0 0 1 0 1 6 0 0 0 3 4 4 0 5 1 2 1 9 5 12 3 4 2             4
Pileated Woodpecker 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 3 2 0 1 1 0 2 3 1 3             2
Pine Siskin 0 0 51 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0             26
Pine Warbler 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 12 0 0 0 0 0              
Prairie Warbler 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 1 2 0 0              
Prothonotary Warbler 3 0 0 2 0 1 0 1 1 0 0 1 0 0 1 0 0 1 0 2 2 1 0 1 1              
Purple Finch 2 0 3 0 0 0 12 14 8 0 0 8 4 0 3 1 12 1 0 8 2 2 0 2 87              
Purple Martin 55 6 101 85 31 37 18 38 56 54 60 67 55 129 222 69 77 34 84 66 78 46 130 64 0             49
Red-bellied Woodpecker 5 3 8 11 16 24 21 8 14 16 15 20 25 27 16 23 41 19 26 35 46 46 39 43 49             54
Red-breasted Merganser 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7 0 0 0              
Red-breasted Nuthatch 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 2 1 1 1 0 1             1
Red-eyed Vireo 0 0 0 6 1 1 1 0 0 0 3 9 11 3 13 33 5 5 18 11 7 11 11 37 41             24
Redhead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4              
Red-headed Woodpecker 23 13 10 29 33 52 30 16 31 21 15 21 17 12 10 20 28 19 15 28 16 24 8 10 16             13
Red-tailed Hawk 11 8 2 5 5 6 15 13 10 7 10 20 14 10 2 25 18 16 28 27 45 28 6 17 22             20
Red-winged Blackbird 460 283 399 728 690 1106 1417 1034 1067 1539 1281 956 1070 1412 1568 1897 2291 1436 1441 1708 1345 1592 1388 1217 1266             890
Ring-billed Gull 0 0 0 0 0 0 1 9 1 4 0 20 1 39 2 30 6 8 3 20 186 14 3 37 7              
Ring-necked Duck 2 0 0 4 0 2 8 13 0 0 0 1 0 0 0 0 2 0 0 0 0 0 2 2 0             1
Ring-necked Pheasant 0 0 0 1 0 1 0 0 0 1 1 2 1 2 1 0 0 1 0 1 0 10 14 11 17             10
Rock Dove 31 39 22 56 70 99 114 87 66 157 91 179 113 112 28 90 201 52 61 108 101 93 118 63 70             59
Rose-breasted Grosbeak 5 1 4 15 20 20 15 19 17 26 26 29 27 28 12 22 18 25 22 68 66 44 30 23 20             49
Rough-legged Hawk 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1              
Ruby-crowned Kinglet 0 1 1 0 0 0 2 1 0 0 0 0 7 5 1 2 3 0 1 10 9 2 4 0 0             2
Ruby-throated Hummingbird 0 0 0 1 2 4 4 1 0 12 8 3 0 3 1 10 1 11 6 11 3 7 6 21 10             9
Ruddy Duck 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1 0 0 0 0 4 0 2 2 1 0              
Rusty Blackbird 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 10 0 0 0 0 0 0 0 0              
Sanderling 0 0 8 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Sandhill Crane 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 2 0 0 2 3 0 5 3             5
Savannah Sparrow 13 11 9 0 1 8 4 3 5 11 4 13 4 8 1 16 4 14 11 11 12 19 13 8 19             23
Scarlet Tanager 1 1 1 10 6 4 3 3 0 10 9 14 8 11 2 10 3 8 14 27 3 8 16 21 20             24
Sedge Wren 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0             4
Semipalmated Plover 15 0 0 0 0 3 10 4 5 15 0 2 0 0 0 1 1 1 8 0 0 0 0 6 0             1
Semipalmated Sandpiper 0 0 0 0 0 0 0 5 12 2 2 0 2 1 1 0 0 0 0 4 0 0 0 3 3             2
Sharp-shinned Hawk 0 1 0 1 0 0 0 1 1 0 0 0 0 1 0 2 1 0 1 3 0 1 2 1 5              
Short-billed Dowitcher 0 0 0 0 0 0 2 0 10 12 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0              
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0              
Snow goose 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0              
Solitary Sandpiper 21 8 1 2 5 11 7 5 3 40 6 10 9 4 3 3 4 5 3 13 21 8 49 4 5             16
Song Sparrow 54 70 42 81 57 131 83 100 94 185 123 164 167 162 112 256 323 164 146 217 200 225 198 159 171             128
Sora 8 0 2 0 1 1 2 1 4 0 0 1 1 3 1 7 11 9 4 5 9 4 7 1 3             1
Spotted Sandpiper 11 4 4 6 9 23 16 2 8 8 0 14 3 4 5 14 0 12 1 12 3 5 6 2 12             12
surf scoter                                                               1
Swainson's Thrush 0 0 1 0 0 0 1 2 4 0 1 2 0 0 3 3 0 1 13 41 1 2 14 13 8             25
Swamp Sparrow 0 0 0 2 1 2 7 0 6 2 1 1 1 7 6 0 28 3 3 4 10 1 5 5 2             10
Tennessee Warbler 1 0 0 8 1 0 1 5 3 11 2 12 5 4 7 9 2 3 18 58 5 8 21 40 22             19
Tree Swallow 52 68 28 89 79 47 101 177 105 219 110 81 88 221 116 114 242 73 161 710 265 103 525 239 201             136
Tufted Titmouse 0 8 11 26 22 40 19 30 27 43 25 40 68 36 30 87 91 67 72 69 93 91 112 60 71             32
Turkey Vulture 5 5 6 6 24 15 39 61 44 57 29 43 32 14 28 63 31 60 99 54 105 103 51 135 85             83
Upland Sandpiper 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Veery 2 0 0 7 0 1 1 0 4 6 6 1 0 0 5 3 0 1 3 32 2 0 7 3 3             11
Vesper Sparrow 10 1 6 7 10 26 3 5 8 12 1 14 3 13 5 8 6 4 1 5 3 8 0 3 1             1
Virginia Rail 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0              
Warbling Vireo 5 0 0 5 1 3 2 3 10 43 21 24 12 8 4 27 16 16 18 7 12 39 27 46 66             40
Western Sandpiper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0              
Whip-poor-will 7 6 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0              
White-breasted Nuthatch 7 0 6 14 9 21 17 12 25 19 21 23 31 30 17 26 37 21 28 33 40 33 25 18 24             39
White-crowned Sparrow 14 4 13 2 11 15 19 3 10 7 17 40 40 27 11 18 16 26 20 209 44 44 29 26 10             32
White-eyed Vireo 0 0 0 0 0 3 4 0 0 1 8 2 2 3 2 0 0 5 5 4 3 6 2 4 3             11
White-rumped Sandpiper 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0              
White-throated Sparrow 7 0 7 1 17 3 22 7 15 6 3 8 30 53 18 11 10 15 11 184 36 110 30 13 4             64
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0             3
Willow Flycatcher 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 2 2 0 6 8             3
Wilson's Phalarope 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
Wilson's Warbler 0 0 3 19 0 0 1 5 0 0 0 0 0 0 0 1 2 0 0 14 5 0 0 3 0             1
Winter Wren 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0              
Wood Duck 52 5 15 18 15 54 38 43 12 63 34 56 35 43 43 75 110 39 41 109 41 78 71 59 15             21
Wood Thrush 4 2 1 3 5 8 7 8 14 15 22 7 7 17 10 19 17 21 10 30 18 24 22 19 22             46
Worm-eating Warbler 0 0 0 12 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0              
Yellow Warbler 9 90 57 73 47 60 110 76 111 156 101 133 273 109 43 181 156 170 170 213 231 169 221 148 149             183
Yellow-bellied Flycatcher 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0              
Yellow-bellied Sapsucker 0 0 0 0 0 4 0 0 0 0 0 1 3 1 0 0 0 0 0 1 1 0 1 0 0              
Yellow-billed Cuckoo 1 0 4 1 1 0 0 0 0 1 0 1 2 1 0 3 1 0 1 1 0 1 1 2 3             1
Yellow-breasted Chat 0 1 0 0 0 1 1 0 0 1 2 0 0 0 1 2 3 3 4 4 1 7 10 7 6             2
Yellow-rumped Warbler 8 0 2 46 55 26 73 78 90 26 28 58 40 51 10 11 10 21 19 479 883 62 92 16 10             43
Yellow-throated Vireo 0 0 0 0 1 1 0 0 2 0 0 1 0 0 3 12 7 15 9 6 6 9 8 4 18             44
Yellow-throated Warbler 0 0 0 5 0 1 0 0 0 0 0 5 4 9 2 3 3 3 0 12 4 3 5 2 0             2
surf scoter                                                               1
                                                               
species 109 77 105 107 109 112 113 114 112 108 115 134 122 132 129 136 127 132 129 159 139 137 137 142 140             144
individuals 3373 2171 2259 4172 3801 6489 6358 6591 5756 10573 7320 7657 7498 11148 7057 10193 11388 8566 8661 12933 11292 11835 12183 10227 10388             7764